Dunbarton
Building Inspector's Office
|
| # | Type |
| 29 | New Homes |
| 2 | Sheds |
| 7 | Porches |
| 8 | Additions |
| 8 | Remodeling |
| 6 | Garages |
| 4 | Decks |
| 1 | Pool |
| 2 | Barns |
| 2 | Demolitions |
| 1 | In-Law Apartment |
| 1 | Greenhouse |
| 1 | Electric Service |
| 1 | Temporary Trailer |
| 73 | Total Permits |
This represents an increase in new homes almost double that of 1994. It seems Dunbarton has become a very desireable place to live.
Respectfully submitted,
Michael Chicoine
Building Inspector